Auctions trail last year every week since March
Combined capital city auction clearance rate, weekly final (%), 2026 against the same week of 2025. Data as at week ending 8 November 2026.
Quick answer
2026 started ahead of 2025, but every weekly final since March has been lower than the same week a year earlier. The gap peaked at 25.1 points in the week to 1 November (40.7% against 65.8%), and the latest final, 45.2%, is 20.7 points below a year ago.

The data (31 weeks)
| Week ending | 2026 | 2025 |
|---|---|---|
| 8 Nov 2026 | 45.2% | 65.9% |
| 1 Nov 2026 | 40.7% | 65.8% |
| 25 Oct 2026 | 43.6% | 66.7% |
| 18 Oct 2026 | 47.6% | 67.3% |
| 11 Oct 2026 | 44.1% | 68.2% |
| 4 Oct 2026 | 45.4% | 67.4% |
| 27 Sept 2026 | 46.0% | 68.7% |
| 20 Sept 2026 | 49.1% | 71.6% |
| 13 Sept 2026 | 52.6% | 69.0% |
| 6 Sept 2026 | 49.3% | 70.0% |
| 30 Aug 2026 | 49.5% | 69.3% |
| 23 Aug 2026 | 48.2% | 70.0% |
| 16 Aug 2026 | 48.9% | 69.8% |
| 9 Aug 2026 | 51.4% | 68.7% |
| 2 Aug 2026 | 48.9% | 67.1% |
| 26 July 2026 | 49.7% | 68.5% |
| 19 July 2026 | 45.3% | 69.4% |
| 12 July 2026 | 48.5% | 68.0% |
| 5 July 2026 | 46.0% | 67.9% |
| 28 June 2026 | 45.0% | 67.9% |
| 21 June 2026 | 42.3% | 65.3% |
| 14 June 2026 | 48.3% | 65.2% |
| 7 June 2026 | 47.3% | 60.7% |
| 31 May 2026 | 49.0% | 66.2% |
| 3 May 2026 | 55.3% | 63.1% |
| 26 Apr 2026 | 54.9% | 60.8% |
| 12 Apr 2026 | 52.7% | 59.9% |
| 29 Mar 2026 | 52.7% | 59.4% |
| 8 Mar 2026 | 57.9% | 62.3% |
| 8 Feb 2026 | 66.1% | 64.2% |
| 1 Feb 2026 | 66.4% | 59.4% |
Combined capitals, weekly finals; each 2026 week is matched with the week 52 weeks earlier. Lines bridge weeks with no published final. Source: Cotality weekly final clearance rates. Data as at week ending 8 November 2026.
This week’s auction results: Weekly Investor Read →Share this chart
Free to share with a credit to Property Investment Professionals and a link to this page. Download: portrait (1080×1350) · wide (1200×675).
General information only, not financial advice.
More charts
The Sunday read for Australian property investors
Auction clearance, prices, vacancy and the RBA, read from the primary data every Sunday. Plus the sell-or-hold countdown to the 1 July 2027 tax changes. Independent, nothing to sell.
Free. Unsubscribe in one click.